BB Buster
The new season will bring with it a brand new fundraiser... and guess what..... you don't even have to leave your desks to take part!
Click on one of the links below:
- How it works
- How to enter - REGISTRATION IS CLOSED
- FINAL results (Week 11)
- Predictions: Week 9 to 11
- Predictions: Weeks 5 to 9
- Predictions: Weeks 1 to 5
FINAL results (Week 11):
...well it wasn't at Upton Park, and so sadly, it had to be for our competition. Jayne can feel seriously hard done by after Nolan's 93rd minute equaliser, but all plaudits must go to our winner, Justin Clarke who once again came up trumps, this time with Aston Villa. Of the 10 teams available for Jayne to choose from, only Fulham managed a win this week! I won't bore you all with the classified results, but will instead illustrate Justin's road to victory, thus:
Everton 2-1 Wigan
Tottenham 4-0 Derby
Chelsea 1-0 Portsmouth
Liverpool 6-0 Derby
Man City 1-0 Aston Villa
Arsenal 5-0 Derby
Portsmouth 7-4 Reading
Man Utd 4-0 Wigan
Blackburn 4-2 Reading
Birmingham 3-2 Wigan
Aston Villa 2-0 Derby
39 goals for his chosen sides, 9 against, quite a record I'm sure you'd agree (until you recognise Derby's role in all of that!...).
I'd like to thank you all for taking part in this competition, especially to those who are not directly linked with BBHC. You have raised £155 for the club, to which sponsorship and social event contributions are of great importance.
I may well decide to run this again after Christmas, so check your inboxes in the new year for details.
All for now.
Mike.
Latest predictions for week 9
Names marked in red gave an incorrect last prediction and are out.
| WEEK 9 (w/c 20/09/07) |
WEEK 10 (w/c 27/09/07) |
WEEK 11 (w/c 03/10/07) |
||||
| Clarke, Justin | Blackburn | Birmingham | Aston Villa | |||
| Law, Eddie | West Ham | Portsmouth | - | |||
| Rickards, Jayne | Man City | Birmingham | West Ham | |||
| Weeks, Tony | Man City | Sunderland | - |
Predictions: Weeks 5 to 9
Names marked in red gave an incorrect last prediction and are out.
| WEEK 5 (w/c 15/09/07) |
WEEK 6 (w/c 22/09/07) |
WEEK 7 (w/c 29/09/07) |
WEEK 8 (w/c 06/10/07) |
WEEK 9 (w/c 20/10/07) |
||
| Banbury, Sarah | Chelsea | - | - | |||
| Blew, Adam | Newcastle | - | - | |||
| Bradley, Ben | West Ham | Arsenal | Totenham | - | ||
| Campbell, Nick | Newcastle | - | - | |||
| Clarke, Justin | Man City | Arsenal | Portsmouth | Man Utd | Blackburn | |
| Copland, Debbie | West Ham | Liverpool | - | |||
| Dunsdon, Alistair | Newcastle | - | - | |||
| Humber, Robert | Newcastle | - | - | |||
| Jack, Claire | Newcastle | - | - | |||
| Law, Eddie | Man City | Arsenal | Liverpool | Blackburn | West Ham | |
| Lawrence, Gregory | West Ham | Liverpool | - | |||
| Leigh, John | Chelsea | - | - | |||
| Lucas, Dan | Newcastle | - | - | |||
| Petre, Matthew | Chelsea | - | - | |||
| Prince, Tim | Chelsea | - | - | |||
| Richardson, Dave | West Ham | Middlesbor'gh | ||||
| Rickards, Jayne | Sunderland | Arsenal | Everton | Man Utd | Man City | |
| Rudland, Mark | Newcastle | - | - | |||
| Stanley, Peter | Newcastle | - | - | |||
| Tate, Chris | Man Utd | Man City | ||||
| Temple, Steve | Chelsea | - | - | |||
| Venables, Mike (snr) | Chelsea | - | - | |||
| Weeks, Tony | West Ham | Arsenal | Man Utd | Reading | Man City | |
| Williams, Kevin | Newcastle | - | - |
Predictions: Weeks 1 to 5
Names marked in red gave an incorrect last prediction and are out.
| WEEK 1 (w/c 11/08/07) |
WEEK 2 (w/c 18/08/07) |
WEEK 3 (w/c 25/08/07) |
WEEK 4 (w/c 01/09/07) |
WEEK 5 (w/c 15/09/07) |
||
| Abbott, Rob | Man Utd | - | - | |||
| Ashby, Mark | Man Utd | - | - | |||
| Ashenden, Sam | Tottenham | - | - | |||
| Banbury, Sarah | Everton | Tottenham | Arsenal | Liverpool | Chelsea | |
| Bayliss, Gareth | Liverpool | Newcastle | - | |||
| Blew, Adam | Chelsea | Tottenham | Aston Villa | Liverpool | Newcastle | |
| Bradley, Ben | Everton | Portsmouth | Chelsea | Newcastle | West Ham | |
| Brine, Iain | Tottenham | - | - | |||
| Bunch, Crawford | Chelsea | Newcastle | - | |||
| Campbell, Nick | Arsenal | Tottenham | Chelsea | Liverpool | Newcastle | |
| Cherry, James | Man Utd | - | - | |||
| Clark, Anthony | Man Utd | - | - | |||
| Clarke, Justin | Everton | Tottenham | Chelsea | Liverpool | Man City | |
| Cook, Lee | Tottenham | - | - | |||
| Copland, Debbie | Arsenal | Tottenham | Aston Villa | Newcastle | West Ham | |
| Cowley, Jeremy | Man Utd | - | - | |||
| Crawley, Brett | Middlesbr'gh | - | - | |||
| Dunsdon, Alistair | Everton | Tottenham | Chelsea | Middlesbor'gh | Newcastle | |
| Ellis, Toby | Portsmouth | - | - | |||
| Fysh-Foskett, Adam | Chelsea | Newcastle | - | |||
| Greenwood, Alan | Man Utd | - | - | |||
| Hall, Karen | Blackburn | Everton | - | |||
| Harper, Andy | West Ham | - | - | |||
| Harvey, Paul | Portsmouth | - | - | |||
| Harvey, Sarah | Everton | Arsenal | - | |||
| Humber, Robert | Chelsea | Tottenham | Liverpool | Man Utd | Newcastle | |
| Jack, Claire | Everton | Tottenham | Chelsea | Liverpool | Newcastle | |
| King, Kevin | Portsmouth | - | - | |||
| Law, Eddie | Everton | Tottenham | Chelsea | Man Utd | Man City | |
| Lawrence, Gregory | Everton | Tottenham | Aston Villa | Newcastle | West Ham | |
| Leigh, Ian | Man Utd | - | - | |||
| Leigh, John | Arsenal | Tottenham | Man Utd | Liverpool | Chelsea | |
| Leigh, Stuart | Man Utd | - | - | |||
| Light, Jon | Man Utd | - | - | |||
| Lord, Chris | Man Utd | - | - | |||
| Lucas, Dan | Arsenal | Tottenham | Chelsea | Liverpool | Newcastle | |
| Marshall, David | Portsmouth | - | - | |||
| McCarthy, Helen | Man Utd | - | - | |||
| Mendis, Andrei | Arsenal | Fulham | - | |||
| Oram, Gavin | Portsmouth | - | - | |||
| Paul, Joe | Man Utd | - | - | |||
| Perfitt, Jamie | Newcastle | Arsenal | - | |||
| Petre, Matthew | Arsenal | Tottenham | Liverpool | Man Utd | Chelsea | |
| Prince, Tim | Arsenal | Tottenham | Liverpool | Newcastle | Chelsea | |
| Pyke, David | Man Utd | - | - | |||
| Quincey, Stephen | Arsenal | Man Utd | - | |||
| Richardson, Dave | Arsenal | Tottenham | Chelsea | Liverpool | West Ham | |
| Rickards, Jayne | Chelsea | Portsmouth | Aston Villa | Liverpool | Sunderland | |
| Rudland, Mark | Arsenal | Tottenham | Chelsea | Man Utd | Newcastle | |
| Sawhney, Bimesh | Everton | Newcastle | - | |||
| Shah, Nirav | Man Utd | - | - | |||
| Shayshutt, Claire | Portsmouth | - | - | |||
| Stanley, Peter | Arsenal | Portsmouth | Liverpool | Man Utd | Newcastle | |
| Stott-Brookes, Barry | Man Utd | - | - | |||
| Tate, Chris | Arsenal | Tottenham | Chelsea | Liverpool | Man Utd | |
| Temple, Steve | Everton | Tottenham | Liverpool | Newcastle | Chelsea | |
| Venables, Mike | Man Utd | - | - | |||
| Venables, Mike (snr) | Everton | Tottenham | Aston Villa | Liverpool | Chelsea | |
| Webster, Adrian | Man Utd | - | - | |||
| Webster, Alex | Tottenham | - | - | |||
| Weeks, Tony | Everton | Tottenham | Chelsea | Liverpool | West Ham | |
| Williams, Kevin | Chelsea | Tottenham | Liverpool | Man Utd | Newcastle |
How it works:
- Entry costs £5.
- Each week you will receive an email detailing the Premiership fixtures for the coming weekend. Simply select a team from the list and reply to the email with your choice. If that team wins their match, you get through, but if they draw or lose, you're out.
- If you get through, the following weekend you get to select again from the fixture list but you cannot pick the same team you have chosen in any of the previous weeks (for example if in Week 1 you choose Chelsea, you cannot pick Chelsea again for any of the remaining weeks).
- A list of entrants and their choices will be made available through www.bbhockey.co.uk before that week's fixtures are played.
- The winner will be the last person left in the competition, and they will receive 50% of all entrance fees.
How to enter:
REGISTRATION IS CLOSED
To register, send a quick email to
with
your name and an email address that will be used for
the game. Your entry fee MUST be received by Tuesday
7th August or you will not be registered for the competition.
Please pass this to Mike Leigh, or a member of the committee.
If you have any questions you can ask them by emailing ![]()
Everyone is welcome to play, so please spread the word through family and friends, the format means we can take up to 200 entrants.
Sent on behalf of
Mike Leigh
Event Organiser


